Coverage
Know where you’re exposed.
Every public tracking source we monitor, and where we stand with each.
Coverage summary
12Sources monitored
Supported3Removal route in place.
Under review7We request directly and report back.
No removal mechanism2Refuses to remove aircraft.
Reviewed 2 October 2026. New sources are added as we find them.
Every source
| Source | Shows | Canada (C-) | U.S. (N) |
|---|---|---|---|
| FlightAware | Live position and flight history by registration | Supported | Supported |
| Flightradar24 | Live position and flight history by registration | Supported | Supported |
| PrivJet | Private jet tracker with flight history by registration | Supported | Supported |
| Plane Finder | Live position and flight history | Under review | Under review |
| AirNav Radar | Live position and flight history | Under review | Under review |
| Flightera | Flight history by registration | Under review | Under review |
| Avionio | Airport arrival and departure boards, including some private flights | Under review | Under review |
| OpenSky Network | Live map and research data | Under review | Under review |
| adsb.fi | Live map, open data | Under review | Under review |
| adsb.lol | Live map, open data | Under review | Under review |
| ADS-B Exchange | Live map and flight history, unfiltered | No removal mechanism | No removal mechanism |
| Airplanes.live | Live map, unfiltered | No removal mechanism | No removal mechanism |
Government programs
| Program | Canada (C-) | U.S. (N) |
|---|---|---|
| FAA LADD | Under review | Supported |
| FAA PIA | Not applicable | Owner applies |
Each tracker decides each request. A status is not a promise of the outcome.
Which of these show your aircraft?
Enter the registration. We list every source that can show it and check each one for you.